Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Clallam Bay | 2 | 3 | $270,000 | $274,500 | 99.9% | 0.0% | 85 | $175 |
| Forks | 10 | 7 | $372,581 | $357,292 | 95.8% | 0.0% | 112 | $168 |
| Port Angeles | 453 | 157 | $459,615 | $449,157 | 98.6% | 0.0% | 76 | $302 |
| Port Hadlock | 1 | 0 | $385,000 | $385,000 | 99.9% | 0.0% | -10 | $324 |
| Port Ludlow | 10 | 0 | $469,554 | $440,813 | 93.8% | 0.0% | 71 | $232 |
| Port Townsend | 10 | 2 | $665,775 | $646,063 | 97.3% | 0.0% | 62 | $413 |
| Quilcene | 10 | 0 | $262,768 | $257,421 | 97.2% | 0.0% | 51 | $209 |
| Sequim | 616 | 169 | $573,393 | $545,223 | 96.9% | 0.0% | 107 | $366 |
| 1,112 | 80 | $480,728 | $462,622 | 97.0% | 0.0% | 82 | $298 |
LIGHTBOX-IMAGES